Continuing Professional Training Courses
Please browse our ongoing professional training courses.
| Course Code | Course Name | Course Details | Fees (HKD) | CPT Hours | Apply Now |
|---|---|---|---|---|---|
| Anti-Money Laundering and Counter-Financing of Terrorism Refresher Training 2026 | $0 | 2 | |||
| Briefing of HK and major market's Virtual Asset policy | $300$200 SAVE $100 | 1 | |||
| Risk of Default bonds | $300$200 SAVE $100 | 1 | |||
| The Role of OTC Products in Asset Allocation | $300$200 SAVE $100 | 1 | |||
| Fundamental of Investment Risk | $600$400 SAVE $200 | 2 | |||
| Remote Account Opening Under the SFC Regime description | $300$200 SAVE $100 | 1 | |||
| Navigating SFC Requirements: CPT & The MIC Regime | $300$200 SAVE $100 | 1 | |||
| SFC Expectations on ESG Disclosures and Greenwashing Prevention | $300$200 SAVE $100 | 1 | |||
| A Brief Study of Recent SFC Enforcement Actions 2024-2025 | $300$200 SAVE $100 | 1 | |||
| FRR Training for Beginners | $300$200 SAVE $100 | 1 | |||
| Virtual Asset(VA) 5 Year development | $300$200 SAVE $100 | 1 | |||
| Fundamentals of Risk Management | $300$200 SAVE $100 | 1 | |||
| SFC Regulatory Updates | $200$100 SAVE $100 | 0.5 |
